Polycase Customization Services
Reliable, easy and cost-effective.
| Product | Price | Dimensions (L X W X H) | Color | Material | Action |
|---|---|---|---|---|---|
As low as $0.91 per unit | Internal: 1.7" x 1.7" x 0.8" 45 x 45 x 21 mm. External: 2.0" x 2.0" x 0.8" 52 x 52 x 22 mm. | ABS | Add to Compare Add to Wish List | ||
As low as $0.91 per unit | Internal: 1.7" x 1.7" x 0.9" 45 x 45 x 25 mm. External: 2.0" x 2.0" x 1.0" 52 x 52 x 27 mm. | ABS | Add to Compare Add to Wish List | ||
As low as $0.91 per unit | Internal: 1.7" x 1.7" x 1.4" 45 x 45 x 36 mm. External: 2.0" x 2.0" x 1.5" 52 x 52 x 38 mm. | ABS | Add to Compare Add to Wish List | ||
As low as $0.98 per unit | Internal: 2.8" x 1.8" x 0.4" 72 x 47 x 11 mm. External: 3.0" x 2.0" x 0.5" 77 x 52 x 15 mm. | ABS | Add to Compare Add to Wish List | ||
As low as $0.98 per unit | Internal: 2.8" x 1.8" x 0.8" 72 x 46 x 21 mm. External: 3.0" x 2.0" x 0.9" 77 x 52 x 24 mm. | ABS | Add to Compare Add to Wish List | ||
As low as $0.98 per unit | Internal: 2.8" x 1.8" x 0.9" 72 x 46 x 24 mm. External: 3.0" x 2.0" x 1.0" 77 x 52 x 27 mm. | ABS | Add to Compare Add to Wish List | ||
As low as $1.06 per unit | Internal: 2.8" x 1.8" x 1.4" 72 x 46 x 36 mm. External: 3.0" x 2.0" x 1.5" 77 x 52 x 40 mm. | ABS | Add to Compare Add to Wish List | ||
As low as $1.47 per unit | Internal: 2.8" x 2.8" x 0.7" 72 x 72 x 20 mm. External: 3.0" x 3.0" x 0.9" 77 x 77 x 24 mm. | ABS | Add to Compare Add to Wish List | ||
As low as $1.47 per unit | Internal: 2.8" x 2.8" x 1.4" 72 x 72 x 36 mm. External: 3.0" x 3.0" x 1.5" 77 x 77 x 40 mm. | ABS | Add to Compare Add to Wish List |
Reliable, easy and cost-effective.